ActivLease
97% van onze klanten beveelt ons aan
9.5/10

HomeFinancial leaseAanbod personenauto'sVolvo EX30Volvo EX30 Twin Motor Performance Ultra 69 kWh...

Volvo EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st...

vanaf
€ 489,- p/m
obv financial lease, looptijd 60 mnd
Netto bijtelling
€ 310,-
Bouwjaar
apr 2024
Kilometerstand
4.154 km
Brandstof
Elektrisch
Vraagprijs, incl. btw & BPM
€ 34.900,00
Vergroot
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • ActivLease: bij ons vindt u snel het beste aanbod
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • ActivLease: u ontvangt binnen een dag een offerte
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • ActivLease is expert in financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • ActivLease: vraag ons om de beste rente
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • ActivLease: vraag onze experts
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
  • Volvo  EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st... ActivLease financial lease
Vrijblijvende offerte Bereken mijn prijs
54 bezoekers actief op de site
16 aanvragen in de afgelopen 24 uur

Financial leaseprijs

Looptijden 60 mnd 48 mnd 36 mnd
Lease p/mnd € 489,04 € 532,16 € 592,39

Algemene specificaties

Kenteken
Z-321-HB
Merk
Volvo
Model
EX30
Type
Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st...
Tellerstand
4.154 km Nationale Auto Pas
Bouwjaar
apr 2024
Onderhoudsboekjes
Aanwezig
Import auto
Nee
Nieuw of gebruikt?
Gebruikte auto

Brandstof

Brandstof
Elektrisch
Elektriciteitsverbruik gecombineerd
176 kWh/100km
Energielabel
A

Technische gegevens

Transmissie
Automaat
Vermogen
316 kW
Topsnelheid
180 km/h
Acceleratie 0-100 (s)
3,00 sec
Aantal versnellingen
1

Carrosserie gegevens

Voertuigsoort
Personenauto
Carrosserievorm
Overig
Aantal zitplaatsen
5
Aantal deuren
5
Kleur
Geel (Moss Yellow)
Laktype
Metallic
Bekleding
Leder
Interieurkleur
Licht grijs
Lengte
423 cm
Breedte
184 cm
Hoogte
155 cm
Wielbasis
265 cm
Laadvermogen
475 kg
Ledig gewicht
1860 kg
Max. toelaatbaar gewicht
2335 kg
Max. trekgewicht geremd
1600 kg
Max. trekgewicht ongeremd
750 kg

Datum

Datum eerste tenaamstelling
29-04-2024
Toelatingsdatum
29-04-2024
APK vervaldatum
29-04-2028

Financiele gegevens

Btw/Marge regeling
BTW
HSB per 3mnd
86 - 95 euro
Bijtelling
16%
Catalogusprijs
€ 55.369,00
Showroomvraagprijs, incl. btw & BPM
€ 34.900,00
Btw tarief
21%
Rijklaarkosten
€ 700,00

Garantie

Fabrieksgarantie
Tot 2026-04-29
Bovag garantie
Ja
Interesse in de Volvo EX30 Twin Motor Performance Ultra 69 kWh - 429PK | 20" | Wool Blend bekleding | Getint glas | Stoel/st...?

Vraag dan gratis informatie of een offerte aan binnen een minuut. Heeft u vragen? Neem dan contact met ons op en wij helpen u graag verder.

Informatie opvragen Bel mij terug Vrijblijvende offerte
Vrijblijvende offerte Whatsapp Vragen? Bel ons Informatie opvragen

Bereken mijn prijs

489,04 p/m *
* Berekening op basis van totale kredietsom van €28.843,00
Offerte aanvragen Terug naar het overzicht
Top 10 personenauto's bij ActivLease

Populaire merken bij ActivLease

Vrijblijvende offerte
54 bezoekers actief op de site
16 aanvragen in de afgelopen 24 uur

HomeFinancial leaseAanbod personenauto'sVolvo EX30Volvo EX30 Twin Motor Performance Ultra 69 kWh...